Initiator TBHP

Product Description:
| Product name: | FARIDA TBHP,Initiator,vulcanizator,TRIGONOX A | ||||||||||||
| Chemical name: | Tert butyl hydroperoxide | ||||||||||||
| Formula: | C4H10O2 | ||||||||||||
| Molecular Weight: | 90.1 | ||||||||||||
| Cas N0: | 75-91-2 | ||||||||||||
| Chemical structure: | | ||||||||||||
| Solubility: | Soluble in alcohol, esters, ethers, olefins organic solvents and NaOH solution. Slighlty soluble in water. | ||||||||||||
| Usage: | TBHP is a volatility, yellowish liquid. Hydroperoxide. As initiator for polymerization of acrylic emulsion, and widely used as raw material for organic peroxides synthesis. | ||||||||||||
| Safety data: | Flash point 26.7 'C SADT 80'C Tem 75'C UN-N0 3109 CN-N0 52017 | ||||||||||||
| Half-Iife data: | Activation energy 44.4 kcal/mol 10hr.Halflife temp 164'C 1 hr.Half life temp 185'C 1min.Half life temp 264'C | ||||||||||||
| Properties: | Density ~ 0.94 Active oxygen content 17.78% NaOH solution reaction clear | ||||||||||||
| Package and storage: | 20/25kg net PE drum. Below 30'C stored under shadow, good air circulation. Keep away from direct sunbeam and violent shaking during transportation; Not permissible to be accompanied with strong acids or reductive agents during storage or shipment. | ||||||||||||
| Specification: |
| ||||||||||||
| Extended products: | TBHP-85 Assay: Min.85% in water. TBHP-70R TBHP assay: Min.70%; DTBP assay: Max.20% . |



